The League Of Extraordinary Chess Players
2005 Florida Northeast Regional Scholastic
Home
Strange News from the Jax Chess News
The Queens Gambit Declined Slav Defense 1.d4 d5 2.c4 c6
End Game Lesson
Opening Lesson 1
Opening Lesson 2
Opening Lesson 3
Opening Lesson 4
Opening Lesson 5
Opening Lesson 6
Opening Lesson 7
Jacques Meises Dutch defence 1. d4 f5 2. g3 b6
The Staunton Gambit 1.d4 f5 2.e4
Scholastic pictures and crosstables
Contact

The Jacksonville Chess Cub ran the 2005 Florida Chess Association Northeast Regional Scholastic on Sept 10.

 

This event was sponsored by Sunset Mortgage and hosted by the Jacksonville Beach American Legion

1st place winners in the rated sections went to K-12 was a tie between YEVGENIYA TRIFONOVA and SEAN M SENKO the tie breaker going to the Yevgeniya

in K-9 RICHARD SENKO in the K-6 SHAUN W SHARABI and in the K-3 AMAN KABEER

1st place in the unrated sections went to in K-9 Clayton Nicol, in K-6 Shayne Neilsen and in K-3 Samuel Nicol

USCF Rated Winners

Unrated Winners

K-9

4 rounds

Clayton Nicol

4.0

Ian Zordan

3.0

Harrison Yagzi

3.0

Sunny Culberson

3.0

Kenneth Henry

2.0

Kevin Kloker

2.0

Antonia Brown

1.5

Emilo Quiroz

1.0

Charles Lutz

0.5

K-6

Shayne Neilsen

4.0

Chase Leeby

2.5

Scott Tomais

2.5

Frank Watson

2.5

Demetri Maroosi

2.5

Jane Woods

1.5

James Brown

1.0

Nicholas Testa

0.0

K-3

Samuel Nicol

3.0

Chase Phillips

2.5

Skyler Ring

2.5

DeVante Jackson

2.0

Skylor Coxon Davis

2.0

USCF Rated Section

K-12

----------------------------------------------------------------------------
Pair | Player Name                    |Total|Round|Round|Round|Round|Round|
Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |
----------------------------------------------------------------------------
    1 | YEVGENIYA TRIFONOVA            |4.0  |D   2|W   4|W   5|W   3|D   2|
   FL | 13225344 / R: Unrated->1541P5  |     |     |     |     |     |     |
      |            Q: Unrated->1545P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | SEAN M SENKO                   |4.0  |D   1|W   6|W   3|W   4|D   1|
   FL | 12683899 / R: 1448   ->1471    |     |     |     |     |     |     |
      |            Q: 1420   ->1458    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | WILLIAM BLANCHARD              |2.5  |W   4|W   5|L   2|L   1|D   6|
   FL | 13228213 / R: Unrated->1223P5  |     |     |     |     |     |     |
      |            Q: Unrated->1234P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | BRYAN C BEHRMANN               |2.0  |L   3|L   1|W   6|L   2|W   5|
   FL | 12889611 / R: 1235P19->1214P24 |     |     |     |     |     |     |
      |            Q: 1290P16->1260P21 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | CHRIS SOHA                     |2.0  |W   6|L   3|L   1|W   6|L   4|
   FL | 13228207 / R: Unrated->1032P5  |     |     |     |     |     |     |
      |            Q: Unrated->1052P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JAMES C RUTH                   |0.5  |L   5|L   2|L   4|L   5|D   3|
   FL | 13228187 / R: Unrated-> 838P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 859P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
Pair | Player Name                    |Total|Round|Round|Round|Round|Round|
Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |

K-9
----------------------------------------------------------------------------
    1 | RICHARD SENKO                |5.0  |W   5|W   8|W  10|W   4|W   3|
   FL | 12911408 / R: 1135   ->1266    |     |     |     |     |     |     |
      |            Q: 1142   ->1243    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | ALVIN WANG                     |4.0  |W  13|L   3|W   5|W   6|W   4|
   FL | 12885939 / R:  957   ->1057    |     |     |     |     |     |     |
      |            Q:  939P23->1024    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | NICHOLAS F WIDEMAN             |3.0  |W   6|W   2|L   4|W   8|L   1|
   FL | 12898930 / R: 1246   ->1222    |     |     |     |     |     |     |
      |            Q: 1086   ->1082    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | WINSTON A MAY                  |3.0  |W  11|W  10|W   3|L   1|L   2|
   FL | 12832969 / R: 1236   ->1216    |     |     |     |     |     |     |
      |            Q: 1099P23->1100    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | THOMAS LONGWELL                |3.0  |L   1|B   0|L   2|W   9|W  12|
   FL | 13198887 / R:  953P4 -> 938P8  |     |     |     |     |     |     |
      |            Q:  955P4 -> 931P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | DERYA AYDEDE                   |3.0  |L   3|W  12|W   7|L   2|W  10|
   FL | 12954962 / R:  569P13-> 730P18 |     |     |     |     |     |     |
      |            Q:  571P13-> 731P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | NACHO FERNANDEZ                |3.0  |L   8|W  13|L   6|W  11|B   0|
   FL | 13228234 / R: Unrated-> 630P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 615P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | CAMERON TUCKER                 |2.5  |W   7|L   1|W  12|L   3|D   9|
   FL | 13008586 / R:  785   -> 801    |     |     |     |     |     |     |
      |            Q:  702   -> 737    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | DANIEL HOVIS                   |2.5  |L  10|W  11|W  13|L   5|D   8|
   FL | 13228193 / R: Unrated-> 729P5  |     |     |     |     |     |     |
      |            Q: Unrated-> 729P5  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | FLETCHER C MARTIN              |2.0  |W   9|L   4|L   1|W  12|L   6|
   FL | 13107307 / R: 1007P17-> 963P22 |     |     |     |     |     |     |
      |            Q: 1106P12->1034P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | EUGENE PAWLEY                  |1.0  |L   4|L   9|B   0|L   7|U   0|
   FL | 13198907 / R:  632P4 -> 534P7  |     |     |     |     |     |     |
      |            Q:  631P4 -> 530P7  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | MEGAN E REYNOLDS               |1.0  |B   0|L   6|L   8|L  10|L   5|
   FL | 13219314 / R:  355P5 -> 354P9  |     |     |     |     |     |     |
      |            Q:  424P5 -> 406P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | STUART M GALLAGHER             |1.0  |L   2|L   7|L   9|B   0|U   0|
   FL | 13228228 / R: Unrated-> 264P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 243P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
Pair | Player Name                    |Total|Round|Round|Round|Round|Round|
Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |

K-6
----------------------------------------------------------------------------
    1 | SHAUN W SHARABI                |5.0  |W  12|W   3|W   2|W   4|W   5|
   FL | 12850345 / R: 1050   ->1145    |     |     |     |     |     |     |
      |            Q:  984   ->1120    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | DEAN SHARABI                   |4.0  |W  16|W   5|L   1|W   7|W   4|
   FL | 12831365 / R: 1046   ->1060    |     |     |     |     |     |     |
      |            Q: 1040   ->1053    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | TATIANA RAEVSKY                |4.0  |W   8|L   1|W   6|W  18|W  12|
   FL | 13032241 / R:  606   -> 844    |     |     |     |     |     |     |
      |            Q:  688   -> 869    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | EMMET P HARRINGTON             |3.0  |W  11|W  17|W   9|L   1|L   2|
   FL | 12925798 / R:  892   -> 903    |     |     |     |     |     |     |
      |            Q:  963   -> 954    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | APURV SUMAN                    |3.0  |W  14|L   2|W  11|W  10|L   1|
   FL | 12910396 / R:  709P12-> 789P17 |     |     |     |     |     |     |
      |            Q:  696P12-> 765P17 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | SAM HAGEN                      |3.0  |W  10|L   8|L   3|W  15|W  13|
   FL | 21029245 / R:  761P4 -> 786P9  |     |     |     |     |     |     |
      |            Q:  759P4 -> 787P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | ROBIN XU                       |3.0  |W  18|D   9|W   8|L   2|D  10|
   FL | 13058993 / R:  521P18-> 710P23 |     |     |     |     |     |     |
      |            Q:  500P11-> 688P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | DEVLIN KIDNEY                  |2.5  |L   3|W   6|L   7|D  11|W  14|
   FL | 13201677 / R: 1009P4 -> 850P9  |     |     |     |     |     |     |
      |            Q: 1019P4 -> 856P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | CHIARA SACKELLARES             |2.5  |W  13|D   7|L   4|L  12|W  15|
   FL | 12936078 / R:  850P19-> 808P24 |     |     |     |     |     |     |
      |            Q:  833   -> 800    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | CAMILLE KIMA                   |2.5  |L   6|W  16|W  17|L   5|D   7|
   FL | 12933172 / R:  756   -> 731    |     |     |     |     |     |     |
      |            Q:  602P24-> 619    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | MICHAEL CHEIKEN                |2.5  |L   4|W  15|L   5|D   8|W  17|
   FL | 12931182 / R:  629P4 -> 679P9  |     |     |     |     |     |     |
      |            Q:  629P4 -> 681P9  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   12 | RYAN P LEE                     |2.5  |L   1|W  14|D  18|W   9|L   3|
   FL | 12850330 / R:  573P13-> 649P18 |     |     |     |     |     |     |
      |            Q:  521P13-> 624P18 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   13 | OISIN J HARRINGTON             |2.0  |L   9|W  18|L  15|W  16|L   6|
   FL | 12925799 / R:  569   -> 575    |     |     |     |     |     |     |
      |            Q:  724   -> 676    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   14 | ANDREW M DE JESUS              |2.0  |L   5|L  12|W  16|W  17|L   8|
   FL | 13151385 / R:  358P7 -> 445P12 |     |     |     |     |     |     |
      |            Q:  349P7 -> 430P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   15 | STEVEN ALBINSON                |1.0  |L  17|L  11|W  13|L   6|L   9|
   FL | 12929109 / R:  744   -> 648    |     |     |     |     |     |     |
      |            Q:  744   -> 654    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   16 | EDMUND C WIDEMAN               |1.0  |L   2|L  10|L  14|L  13|W  18|
   FL | 12898929 / R:  582   -> 523    |     |     |     |     |     |     |
      |            Q:  502   -> 464    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   17 | NATHAN B JEFFERS               |1.0  |W  15|L   4|L  10|L  14|L  11|
   FL | 13109970 / R:  557P7 -> 510P12 |     |     |     |     |     |     |
      |            Q:  556P7 -> 500P12 |     |     |     |     |     |     |
----------------------------------------------------------------------------
   18 | TAYLOR J NELSON                |0.5  |L   7|L  13|D  12|L   3|L  16|
   FL | 12914433 / R:  846P5 -> 610P10 |     |     |     |     |     |     |
      |            Q:  846P5 -> 609P10 |     |     |     |     |     |     |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
Pair | Player Name                    |Total|Round|Round|Round|Round|Round|
Num  | USCF ID / Rtg (Pre->Post)      | Pts |  1  |  2  |  3  |  4  |  5  |

K-3
----------------------------------------------------------------------------
    1 | AMAN KABEER                    |4.0  |W  10|W   5|W   3|W   4|L   2|
   FL | 12936063 / R:  635   -> 738    |     |     |     |     |     |     |
      |            Q:  665   -> 739    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    2 | FARIS WASIM                    |3.5  |D   4|L   8|W   7|W   6|W   1|
   FL | 13151281 / R:  714P11-> 708P16 |     |     |     |     |     |     |
      |            Q:  681P11-> 680P16 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    3 | ZAIN A KABEER                  |3.5  |W   9|D   6|L   1|W  10|W   5|
   FL | 12936064 / R:  666   -> 674    |     |     |     |     |     |     |
      |            Q:  647   -> 660    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    4 | LEWIS J CURL                   |3.5  |D   2|W   7|W   6|L   1|W   8|
   FL | 12931646 / R:  460P21-> 604    |     |     |     |     |     |     |
      |            Q:  413P21-> 576    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    5 | TABONG KIMA                    |3.0  |W  11|L   1|W   8|W   9|L   3|
   FL | 12933171 / R:  662   -> 633    |     |     |     |     |     |     |
      |            Q:  672P23-> 639    |     |     |     |     |     |     |
----------------------------------------------------------------------------
    6 | JONATHAN R HOWLAND             |2.5  |W   8|D   3|L   4|L   2|W   9|
   FL | 13151343 / R:  640P10-> 608P15 |     |     |     |     |     |     |
      |            Q:  623P10-> 591P15 |     |     |     |     |     |     |
----------------------------------------------------------------------------
    7 | SEAN KOVACH                    |2.5  |H   0|L   4|L   2|B   0|W  11|
   FL | 13221184 / R: Unrated-> 333P3  |     |     |     |     |     |     |
      |            Q: Unrated-> 315P3  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    8 | JOSHUA I BLACK                 |2.0  |L   6|W   2|L   5|W  11|L   4|
   FL | 21029247 / R:  265P3 -> 376P8  |     |     |     |     |     |     |
      |            Q:  229P3 -> 355P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------
    9 | NIKOLAI RAEVSKY                |2.0  |L   3|B   0|W  10|L   5|L   6|
   FL | 13032256 / R:  352   -> 340    |     |     |     |     |     |     |
      |            Q:  359   -> 344    |     |     |     |     |     |     |
----------------------------------------------------------------------------
   10 | NOAH F HAGEN                   |2.0  |L   1|W  11|L   9|L   3|B   0|
   FL | 13228240 / R: Unrated-> 227P4  |     |     |     |     |     |     |
      |            Q: Unrated-> 229P4  |     |     |     |     |     |     |
----------------------------------------------------------------------------
   11 | ALEXEI RAEVSKY                 |1.0  |L   5|L  10|B   0|L   8|L   7|
   FL | 13219308 / R:  100P4 -> 100P8  |     |     |     |     |     |     |
      |            Q:  100P4 -> 100P8  |     |     |     |     |     |     |
----------------------------------------------------------------------------